UAT Summary Scorecard
Complete this after all testing is done. Print this page or screenshot for sign-off.
Module Results
| Module | Tests | Checks | Pass | Partial | Fail | Score % |
|---|---|---|---|---|---|---|
| 1. Authentication & User Management | 4 | 22 | ___ | ___ | ___ | ___% |
| 2. Document Management | 6 | 35 | ___ | ___ | ___ | ___% |
| 3. PDF Viewer | 5 | 32 | ___ | ___ | ___ | ___% |
| 4. Document Sharing | 11 | 68 | ___ | ___ | ___ | ___% |
| 5. NDA Management | 4 | 26 | ___ | ___ | ___ | ___% |
| 6. Comments & Collaboration | 5 | 31 | ___ | ___ | ___ | ___% |
| 7. Analytics & Tracking | 4 | 22 | ___ | ___ | ___ | ___% |
| 8. AI Features | 2 | 13 | ___ | ___ | ___ | ___% |
| 9. Settings | 2 | 17 | ___ | ___ | ___ | ___% |
| 10. Admin Panel | 3 | 14 | ___ | ___ | ___ | ___% |
| 11. Notifications | 1 | 6 | ___ | ___ | ___ | ___% |
| 12. Contacts | 1 | 6 | ___ | ___ | ___ | ___% |
| 13. Webhooks | 1 | 10 | ___ | ___ | ___ | ___% |
| 14. Workspaces | 1 | 6 | ___ | ___ | ___ | ___% |
| 15. Data Rooms | 2 | 18 | ___ | ___ | ___ | ___% |
| 16. File Requests | 2 | 22 | ___ | ___ | ___ | ___% |
| 17. Document Permissions | 1 | 6 | ___ | ___ | ___ | ___% |
| 18. Cross-Browser & Responsive | 2 | 12 | ___ | ___ | ___ | ___% |
| 19. Error Handling & Performance | 2 | 12 | ___ | ___ | ___ | ___% |
| 20. Security | 1 | 8 | ___ | ___ | ___ | ___% |
| TOTAL | 60 | 386 | ___ | ___ | ___ | ___% |
Pass Thresholds
| Criteria | Threshold | Actual | Status |
|---|---|---|---|
| Critical tests passing | 100% | ___ | ___ |
| High priority tests passing | 95%+ | ___ | ___ |
| Medium priority tests passing | 85%+ | ___ | ___ |
| Overall pass rate | 90%+ | ___ | ___ |
Priority Breakdown
Sign-Off
| Role | Name | Date | Signature |
|---|---|---|---|
| QA Lead | ________________________ | ___________ | ________________________ |
| Product Owner | ________________________ | ___________ | ________________________ |
| Dev Lead | ________________________ | ___________ | ________________________ |
Bug Report Template
Bug ID: UAT-[module]-[number] (e.g., UAT-4-001)
Test Case: UAT-[test number] (e.g., UAT-4.5)
Severity: Critical / High / Medium / Low
Browser: Chrome 120 / macOS 14
Steps to Reproduce:
1. ...
2. ...
3. ...
Expected: What should happen
Actual: What actually happened
Screenshot: [attach if applicable]
Console: [paste any JS errors]